Round Series

6662

 
 
 

drawing

Fixing Ø = 20 mm M6 Ø ≥ 25 mm M8

Items-nos. Ø R A B C D  
6660 34 20 25 200 100 75 30 41
6661 34 25 40 200 100 80 35  
6661 37 25 40 300 100 80 35  
6661 38 25 40 350 100 80 35 42
6662 38 30 55 350 140 90 35 43
6663 38 35 60 350 140 95 45 45
6664 38 40 60 350 150 120 45  
6661 99* 25 40 200–1200 100 80 35 42
6662 99* 30 55 300–1200 140 90 35 43
6663 99* 35 60 300–1200 140 95 45 45
6664 99* 40 60 350–1200 150 120 45 52

S = Safety clearance

* = Simply specify the desired CTC in parenthesize after the product code. Example: 6661 99 (500 CTC)